Welcome to Abu-bakar Islamic Center
Masjid Abu-bakar is a non-profit tax-exempt organization that has been formed exclusively for educational, religious, and social purposes. It is registered with the Internal Revenue Service under revenue code 501(c)(3). All of its activities are in accordance with the teachings of the Quran and following the teachings and traditions of Prophet Mohammed (Peace Be upon Him). The masjid is a multi-ethnic, multi-lingual, diverse, and open community committed to full and equal participation and involvement of men and women who are community members of the masjid subscribe to accept its rules, regulations, and procedures
Islamic Pillars
5 Pillars Of Islam
Shahada
(Faith)
Salat
(Prayer)
Zakat
(Alms)
Sawm
(Fasting)
Hajj
(Pilgrimage)
Take Good Advice From People Who Pronounce It Though He Does Not Practice
Be generous, therefore, for whatever you spend on yourself is only for your temporary sustenance while whatever you spend in the way of Allah is an investment in your future for which will provide everlasting sustenance. Seek to invest in others for your own benefit with whatever Allah has endowed you. Allah says: Of their wealth take alms to purify and sanctify them. [at-Tawba 9:103.]
- Join The Islamic Community
- Beneficent The Merciful
- Quran Recitation Class
- Charity & Donations
- Funeral Services
- Tafseer Quran
Ramadan Prayer Times In Portland, Oregon USA
Date | Day | Fajr | Shurooq | Thuhr | Asr | Maghrib | Ishaa | |||||
Athan | Iqama | Athan | Iqama | Athan | Iqama | Athan | Iqama | Athan | Iqama | |||
time | time | time | time | time | time | time | time | time | time | time | time | time |
Date | Day | Fajr | Shurooq | Thuhr | Asr | Maghrib | Ishaa | |||||
Athan | Iqama | Athan | Iqama | Athan | Iqama | Athan | Iqama | Athan | Iqama | |||
time | time | time | time | time | time | time | time | time | time | time | time | time |
Date | Day | Fajr | Shurooq | Thuhr | Asr | Maghrib | Ishaa | |||||
Athan | Iqama | Athan | Iqama | Athan | Iqama | Athan | Iqama | Athan | Iqama | |||
time | time | time | time | time | time | time | time | time | time | time | time | time |
Date | Day | Fajr | Shurooq | Thuhr | Asr | Maghrib | Ishaa | |||||
Athan | Iqama | Athan | Iqama | Athan | Iqama | Athan | Iqama | Athan | Iqama | |||
01 | Fri | 05:26 AM | 05:40 AM | 06:50 AM | 01:14 PM | 01:30 PM | 04:49 PM | 05:00 PM | 07:40 PM | 07:50 PM | 09:04 PM | 09:09 PM |
02 | Sat | 05:24 AM | 05:40 AM | 06:48 AM | 01:14 PM | 01:30 PM | 04:50 PM | 05:00 PM | 07:41 PM | 07:51 PM | 09:06 PM | 09:11 PM |
03 | Sun | 05:21 AM | 05:40 AM | 06:46 AM | 01:14 PM | 01:30 PM | 04:51 PM | 05:00 PM | 07:42 PM | 07:52 PM | 09:07 PM | 09:12 PM |
04 | Mon | 05:19 AM | 05:35 AM | 06:44 AM | 01:13 PM | 01:30 PM | 04:52 PM | 05:00 PM | 07:44 PM | 07:54 PM | 09:09 PM | 09:14 PM |
05 | Tue | 05:17 AM | 05:35 AM | 06:42 AM | 01:13 PM | 01:30 PM | 04:52 PM | 05:00 PM | 07:45 PM | 07:55 PM | 09:10 PM | 09:15 PM |
06 | Wed | 05:15 AM | 05:35 AM | 06:40 AM | 01:13 PM | 01:30 PM | 04:53 PM | 05:00 PM | 07:46 PM | 07:56 PM | 09:12 PM | 09:17 PM |
07 | Thu | 05:13 AM | 05:35 AM | 06:39 AM | 01:13 PM | 01:30 PM | 04:54 PM | 05:00 PM | 07:48 PM | 07:58 PM | 09:13 PM | 09:18 PM |
08 | Fri | 05:11 AM | 05:35 AM | 06:37 AM | 01:12 PM | 01:30 PM | 04:54 PM | 05:00 PM | 07:49 PM | 07:59 PM | 09:15 PM | 09:20 PM |
09 | Sat | 05:09 AM | 05:35 AM | 06:35 AM | 01:12 PM | 01:30 PM | 04:55 PM | 05:00 PM | 07:50 PM | 08:00 PM | 09:17 PM | 09:22 PM |
10 | Sun | 05:06 AM | 05:35 AM | 06:33 AM | 01:12 PM | 01:30 PM | 04:55 PM | 05:00 PM | 07:51 PM | 08:01 PM | 09:18 PM | 09:23 PM |
11 | Mon | 05:04 AM | 05:20 AM | 06:31 AM | 01:12 PM | 01:30 PM | 04:56 PM | 05:15 PM | 07:53 PM | 08:03 PM | 09:20 PM | 09:25 PM |
12 | Tue | 05:02 AM | 05:20 AM | 06:29 AM | 01:11 PM | 01:30 PM | 04:56 PM | 05:15 PM | 07:54 PM | 08:04 PM | 09:22 PM | 09:27 PM |
13 | Wed | 05:00 AM | 05:20 AM | 06:28 AM | 01:11 PM | 01:30 PM | 04:57 PM | 05:15 PM | 07:55 PM | 08:05 PM | 09:23 PM | 09:28 PM |
14 | Thu | 04:58 AM | 05:20 AM | 06:26 AM | 01:11 PM | 01:30 PM | 04:57 PM | 05:15 PM | 07:57 PM | 08:07 PM | 09:25 PM | 09:30 PM |
15 | Fri | 04:56 AM | 05:20 AM | 06:24 AM | 01:11 PM | 01:30 PM | 04:58 PM | 05:15 PM | 07:58 PM | 08:08 PM | 09:27 PM | 09:32 PM |
16 | Sat | 04:55 AM | 05:15 AM | 06:24 AM | 01:10 PM | 01:30 PM | 04:58 PM | 05:15 PM | 07:58 PM | 08:08 PM | 09:27 PM | 09:32 PM |
17 | Sun | 04:53 AM | 05:15 AM | 06:22 AM | 01:10 PM | 01:30 PM | 04:59 PM | 05:15 PM | 07:59 PM | 08:09 PM | 09:29 PM | 09:34 PM |
18 | Mon | 04:51 AM | 05:15 AM | 06:20 AM | 01:10 PM | 01:30 PM | 04:59 PM | 05:15 PM | 08:01 PM | 08:11 PM | 09:30 PM | 09:35 PM |
19 | Tue | 04:49 AM | 05:15 AM | 06:18 AM | 01:10 PM | 01:30 PM | 04:59 PM | 05:15 PM | 08:02 PM | 08:12 PM | 09:32 PM | 09:37 PM |
20 | Wed | 04:47 AM | 05:00 AM | 06:17 AM | 01:10 PM | 01:30 PM | 05:00 PM | 05:15 PM | 08:03 PM | 08:13 PM | 09:34 PM | 09:39 PM |
21 | Thu | 04:44 AM | 05:00 AM | 06:15 AM | 01:09 PM | 01:30 PM | 05:01 PM | 05:15 PM | 08:05 PM | 08:15 PM | 09:35 PM | 09:40 PM |
22 | Fri | 04:41 AM | 05:01 AM | 06:12 AM | 01:09 PM | 01:30 PM | 05:01 PM | 05:16 PM | 08:07 PM | 08:17 PM | 09:38 PM | 09:48 PM |
23 | Sat | 04:39 AM | 04:59 AM | 06:11 AM | 01:09 PM | 01:30 PM | 05:02 PM | 05:16 PM | 08:08 PM | 08:18 PM | 09:40 PM | 09:50 PM |
24 | Sun | 04:37 AM | 04:57 AM | 06:09 AM | 01:09 PM | 01:30 PM | 05:02 PM | 05:17 PM | 08:09 PM | 08:19 PM | 09:42 PM | 09:52 PM |
25 | Mon | 04:35 AM | 04:55 AM | 06:08 AM | 01:09 PM | 01:30 PM | 05:02 PM | 05:17 PM | 08:10 PM | 08:20 PM | 09:43 PM | 09:53 PM |
26 | Tue | 04:33 AM | 04:53 AM | 06:06 AM | 01:08 PM | 01:30 PM | 05:03 PM | 05:17 PM | 08:12 PM | 08:22 PM | 09:45 PM | 09:55 PM |
27 | Wed | 04:31 AM | 04:51 AM | 06:04 AM | 01:08 PM | 01:30 PM | 05:03 PM | 05:18 PM | 08:13 PM | 08:23 PM | 09:47 PM | 09:57 PM |
28 | Thu | 04:29 AM | 04:49 AM | 06:03 AM | 01:08 PM | 01:30 PM | 05:03 PM | 05:18 PM | 08:14 PM | 08:24 PM | 09:49 PM | 09:59 PM |
29 | Fri | 04:27 AM | 04:47 AM | 06:01 AM | 01:08 PM | 01:30 PM | 05:04 PM | 05:19 PM | 08:16 PM | 08:26 PM | 09:51 PM | 10:01 PM |
30 | Sat | 04:25 AM | 04:45 AM | 06:00 AM | 01:08 PM | 01:30 PM | 05:04 PM | 05:19 PM | 08:17 PM | 08:27 PM | 09:53 PM | 10:03 PM |
Date | Day | Fajr | Shurooq | Thuhr | Asr | Maghrib | Ishaa | |||||
Athan | Iqama | Athan | Iqama | Athan | Iqama | Athan | Iqama | Athan | Iqama | |||
time | time | time | time | time | time | time | time | time | time | time | time | time |
Date | Day | Fajr | Shurooq | Thuhr | Asr | Maghrib | Ishaa | |||||
Athan | Iqama | Athan | Iqama | Athan | Iqama | Athan | Iqama | Athan | Iqama | |||
01 | WED | 03:31 AM | 03:51 AM | 05:25 AM | 01:09 PM | 01:30 PM | 05:17 PM | 05:32 PM | 08:53 PM | 09:03 PM | 10:47 PM | 10:52 PM |
02 | THU | 03:30 AM | 03:50 AM | 05:24 AM | 01:09 PM | 01:30 PM | 05:18 PM | 05:33 PM | 08:54 PM | 09:04 PM | 10:49 PM | 10:54 PM |
03 | FRI | 03:29 AM | 03:49 AM | 05:24 AM | 01:09 PM | 01:30 PM | 05:18 PM | 05:33 PM | 08:54 PM | 09:04 PM | 10:50 PM | 10:55 PM |
04 | SAT | 03:28AM | 03:48 AM | 05:24 AM | 01:09 PM | 01:30 PM | 05:18 PM | 05:33 PM | 08:55 PM | 09:05 PM | 10:51 PM | 10:56 PM |
05 | SUN | 03:27 AM | 03:47 AM | 05:23 AM | 01:09 PM | 01:30 PM | 05:19 PM | 05:34 PM | 08:56 PM | 09:06 PM | 10:52 PM | 10:57 PM |
06 | MON | 03:26 AM | 03:46 AM | 05:23 AM | 01:10 PM | 01:30 PM | 05:19 PM | 05:34 PM | 08:57 PM | 09:07 PM | 10:53 PM | 10:58 PM |
07 | TUE | 03:26 AM | 03:46 AM | 05:22 AM | 01:10 PM | 01:30 PM | 05:19 PM | 05:34 PM | 08:57 PM | 09:07 PM | 10:54 PM | 10:59 PM |
08 | WED | 03:25 AM | 03:45 AM | 05:22 AM | 01:10 PM | 01:30 PM | 05:20 PM | 05:35 PM | 08:58 PM | 09:08 PM | 10:55 PM | 11:00 PM |
09 | THU | 03:24 AM | 03:44 AM | 05:22 AM | 01:10 PM | 01:30 PM | 05:20 PM | 05:35 PM | 08:59 PM | 09:09 PM | 10:56 PM | 11:01 PM |
10 | FRI | 03:24 AM | 03:44 AM | 05:22 AM | 01:10 PM | 01:30 PM | 05:20 PM | 05:35 PM | 08:59 PM | 09:09 PM | 10:57 PM | 11:02 PM |
11 | SAT | 03:23 AM | 03:43 AM | 05:22 AM | 01:11 PM | 01:30 PM | 05:21 PM | 05:36 PM | 09:00 PM | 09:10 PM | 10:58 PM | 11:03 PM |
12 | SUN | 03:23 AM | 03:43 AM | 05:21 AM | 01:11 PM | 01:30 PM | 05:21 PM | 05:36 PM | 09:00 PM | 09:10 PM | 10:59 PM | 11:04 PM |
13 | MON | 03:23 AM | 03:43 AM | 05:21 AM | 01:11 PM | 01:30 PM | 05:21 PM | 05:36 PM | 09:01 PM | 09:11 PM | 11:00 PM | 11:05 PM |
14 | TUE | 03:22 AM | 03:42 AM | 05:21 AM | 01:11 PM | 01:30 PM | 05:21 PM | 05:36 PM | 09:01 PM | 09:11 PM | 11:00 PM | 11:05 PM |
15 | WED | 03:22 AM | 03:42 AM | 05:21 AM | 01:11 PM | 01:30 PM | 05:22 PM | 05:37 PM | 09:02 PM | 09:12 PM | 11:01 PM | 11:06 PM |
16 | THU | 03:22 AM | 03:42 AM | 05:21 AM | 01:12 PM | 01:30 PM | 05:22 PM | 05:37 PM | 09:02 PM | 09:12 PM | 11:01 PM | 11:06 PM |
17 | FRI | 03:22 AM | 03:42 AM | 05:21 AM | 01:12 PM | 01:30 PM | 05:22 PM | 05:37 PM | 09:02 PM | 09:12 PM | 11:02 PM | 11:07 PM |
18 | SAT | 03:22 AM | 03:42 AM | 05:22 AM | 01:12 PM | 01:30 PM | 05:22 PM | 05:37 PM | 09:03 PM | 09:13 PM | 11:02 PM | 11:07 PM |
19 | SUN | 03:22 AM | 03:42 AM | 05:22 AM | 01:12 PM | 01:30 PM | 05:23 PM | 05:38 PM | 09:03 PM | 09:13 PM | 11:03 PM | 11:08 PM |
20 | MON | 03:22 AM | 03:42 AM | 05:22 AM | 01:12 PM | 01:30 PM | 05:23 PM | 05:38 PM | 09:03 PM | 09:13 PM | 11:03 PM | 11:08 PM |
21 | TUE | 03:22 AM | 03:42 AM | 05:22 AM | 01:13 PM | 01:30 PM | 05:23 PM | 05:38 PM | 09:03 PM | 09:13 PM | 11:03 PM | 11:08 PM |
22 | WED | 03:23 AM | 03:43 AM | 05:22 AM | 01:13 PM | 01:30 PM | 05:23 PM | 05:38 PM | 09:03 PM | 09:13 PM | 11:03 PM | 11:08 PM |
23 | THU | 03:23 AM | 03:43 AM | 05:23 AM | 01:13 PM | 01:30 PM | 05:23 PM | 05:38 PM | 09:04 PM | 09:14 PM | 11:03 PM | 11:08 PM |
24 | FRI | 03:23 AM | 03:43 AM | 05:23 AM | 01:13 PM | 01:30 PM | 05:24 PM | 05:39 PM | 09:04 PM | 09:14 PM | 11:03 PM | 11:08 PM |
25 | SAT | 03:24 AM | 03:44 AM | 05:23 AM | 01:14 PM | 01:30 PM | 05:24 PM | 05:39 PM | 09:04 PM | 09:14 PM | 11:03 PM | 11:08 PM |
26 | SUN | 03:25 AM | 03:45 AM | 05:24 AM | 01:14 PM | 01:30 PM | 05:24 PM | 05:39 PM | 09:04 PM | 09:14 PM | 11:03 PM | 11:08 PM |
27 | MON | 03:25 AM | 03:45 AM | 05:24 AM | 01:14 PM | 01:30 PM | 05:24 PM | 05:39 PM | 09:04 PM | 09:14 PM | 11:02 PM | 11:07 PM |
28 | TUE | 03:26 AM | 03:46 AM | 05:24 AM | 01:14 PM | 01:30 PM | 05:24 PM | 05:39 PM | 09:04 PM | 09:14 PM | 11:02 PM | 11:07 PM |
29 | WED | 03:27 AM | 03:47 AM | 05:25 AM | 01:14 PM | 01:30 PM | 05:24 PM | 05:39 PM | 09:03 PM | 09:13 PM | 11:02 PM | 11:07 PM |
30 | THU | 03:27 AM | 03:47 AM | 05:25 AM | 01:14 PM | 01:30 PM | 05:24 PM | 05:39 PM | 09:03 PM | 09:13 PM | 11:01 PM | 11:06 PM |
Date | Day | Fajr | Shurooq | Thuhr | Asr | Maghrib | Ishaa | |||||
Athan | Iqama | Athan | Iqama | Athan | Iqama | Athan | Iqama | Athan | Iqama | |||
time | time | time | time | time | time | time | time | time | time | time | time | time |
Date | Day | Fajr | Shurooq | Thuhr | Asr | Maghrib | Ishaa | |||||
Athan | Iqama | Athan | Iqama | Athan | Iqama | Athan | Iqama | Athan | Iqama | |||
time | time | time | time | time | time | time | time | time | time | time | time | time |
Date | Day | Fajr | Shurooq | Thuhr | Asr | Maghrib | Ishaa | |||||
Athan | Iqama | Athan | Iqama | Athan | Iqama | Athan | Iqama | Athan | Iqama | |||
time | time | time | time | time | time | time | time | time | time | time | time | time |
Date | Day | Fajr | Shurooq | Thuhr | Asr | Maghrib | Ishaa | |||||
Athan | Iqama | Athan | Iqama | Athan | Iqama | Athan | Iqama | Athan | Iqama | |||
time | time | time | time | time | time | time | time | time | time | time | time | time |
Date | Day | Fajr | Shurooq | Thuhr | Asr | Maghrib | Ishaa | |||||
Athan | Iqama | Athan | Iqama | Athan | Iqama | Athan | Iqama | Athan | Iqama | |||
time | time | time | time | time | time | time | time | time | time | time | time | time |
Date | Day | Fajr | Shurooq | Thuhr | Asr | Maghrib | Ishaa | |||||
Athan | Iqama | Athan | Iqama | Athan | Iqama | Athan | Iqama | Athan | Iqama | |||
time | time | time | time | time | time | time | time | time | time | time | time | time |
Our Donation
Donation
Whatever you give or spend in the way of Allah will be returned to you in manifold increase. Allah, the most Bountiful and the most Loving, commends:
Lend unto God a goodly loan. Whatever good you shall forward on your behalf you shall find it with God, as better and richer in reward. [al-Muzzammil 73: 20.]
New Mosque Building
Expensive for the Mosque
Charity
What We Offer
Our Popular Services
Quran Learning
Mosque Development
Charity & Donations
Hadith School
New Land
New Land for Masjid Abu-Bakar 5025 Southeast 122nd Avenue, Portland, OR. 97236
Map Link
https://www.portlandmaps.com/detail/property/5025-SE-122ND-AVE/R335508_did/
Subscribe Us
Subscribe Our Newsletter
Provide your email to get the newsletter. Thanks